Here's my recipe:
Amt. | Unit | Ingredient | Form | Time |
12.0 | LBS | Maris Otter Malt | Grain | 250 |
1.0 | LBS | American Crystal Malt 80L | Grain | 250 |
1.0 | LBS | American Wheat Malt 40L | Grain | 250 |
0.75 | OZ | Perle (Alpha Acid 7.0%) | Pellet | 60 |
0.50 | OZ | Perle (Alpha Acid 7.0%) | Pellet | 45 |
0.50 | OZ | Fuggles (Alpha Acid 4.5%) | Pellet | 30 |
0.50 | OZ | Fuggles (Alpha Acid 4.5%) | Pellet | 15 |
0.50 | OZ | Fuggles (Alpha Acid 4.5%) | Pellet | 10 |
0.50 | OZ | Fuggles (Alpha Acid 4.5%) | Pellet | 5 |
1.0 | OZ | East Kent Goldings(Alpha Acid 4.5%) | Whole Leaf | Dry Hop for 3 Days |
1.0 | TSP | Irish Moss | ||
1.0 | PKG | Danstar Nottingham Ale Yeast |
No comments:
Post a Comment